International Antler Competition2004Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | GEF 222 | UNDENYABULL | SCOTT GROEN | |||||||||
96.11 | 11.22 | 11.06 | 22.28 | 23.8 | 22.7 | 10.25 | 3.55 | 3.90 | 12.25 | 17.00 | 4.60 | |
2 | HABENERO | SWR CO JACK | SILVERWING RANCH | |||||||||
86.63 | 8.86 | 8.68 | 17.54 | 22.4 | 22.4 | 9.4 | 4.45 | 4.45 | 9.75 | 18.50 | 5.00 | |
3 | THE BOUNTY KING | BOUNTY | MARK HENDRICKSON | |||||||||
86.49 | 9.56 | 10.96 | 20.52 | 22.3 | 21.2 | 8.75 | 2.85 | 3.15 | 9.75 | 16.75 | 4.20 | |
4 | GEF 254 DURMAX | MAX V | SCOTT GROEN | |||||||||
82.37 | 9.28 | 8.78 | 18.06 | 21.2 | 21.3 | 8.25 | 4.60 | 4.35 | 8.00 | 16.25 | 4.80 | |
5 | GNIK | KING | MARK HENDRICKSON | |||||||||
73.91 | 8.02 | 6.96 | 14.98 | 20.7 | 20 | 7.35 | 4.65 | 4.45 | 7.00 | 16.00 | 4.50 | |
6 | SCF 304M RUSH | UNDENYABULL | BILL & KAREN KNUTSON | |||||||||
72.54 | 7.80 | 8.52 | 16.32 | 19 | 20 | 6.5 | 4.10 | 3.80 | 6.50 | 16.00 | 3.00 | |
7 | OAK CREEK PISTOL | PLATINUM | OAK CREEK ELK RANCH | |||||||||
71.79 | 7.87 | 7.45 | 15.32 | 18 | 18 | 5 | 4.55 | 4.45 | 7.75 | 15.40 | 4.00 | |
8 | PIPER CUB PA11 | SULTAN | OAK CREEK ELK RANCH | |||||||||
71.68 | 8.90 | 8.59 | 17.49 | 17 | 18 | 4.5 | 3.55 | 4.15 | 9.00 | 10.50 | 5.00 | |
9 | MV ROYAL PLATINUM | PLATINUM | MIAMI VALLEY ELK | |||||||||
70.38 | 7.20 | 7.29 | 14.49 | 19.5 | 19.5 | 6.5 | 3.70 | 3.95 | 7.25 | 17.00 | 3.00 |
Back |