International Antler Competition2004Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | AMBER YODA | OP JESSIE | AMBER ELK RANCH | |||||||||
122.59 | 18.00 | 18.52 | 36.52 | 24.4 | 24.3 | 10.35 | 3.90 | 4.30 | 11.50 | 16.00 | 3.50 | |
2 | JKP MR MOTT | PERKINS ELK RANCH | ||||||||||
98.25 | 12.30 | 11.60 | 23.90 | 23.5 | 22.3 | 8.9 | 4.55 | 4.50 | 9.00 | 18.50 | 5.00 | |
3 | GFF 122 BOUNTY HUNTER | BOUNTY | SCOTT GROEN | |||||||||
96.19 | 12.10 | 12.82 | 24.92 | 23.8 | 21.9 | 8.85 | 3.75 | 3.50 | 9.75 | 16.00 | 4.50 | |
4 | 139 DENHAM DAN | BOUNTY | CRAIG WYLIE & KLINT WYLIE | |||||||||
89.81 | 10.22 | 10.96 | 21.18 | 24 | 21.5 | 8.75 | 4.10 | 4.10 | 9.50 | 17.00 | 4.00 | |
5 | OAK CREEK GREEN 186L | ORR LAKE SAMURAI | OAK CREEK ELK RANCH | |||||||||
87.88 | 11.66 | 10.58 | 22.24 | 22 | 21 | 7.5 | 4.30 | 4.10 | 7.75 | 14.75 | 5.00 |
Back |