International Antler Competition2004Velvet Results - 6 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | KING JR | KING | BRIAN WAGNER | |||||||||
126.61 | 18.58 | 19.10 | 37.68 | 26.9 | 25.6 | 9.25 | 4.45 | 4.40 | 12.25 | 16.00 | 4.90 | |
2 | DAK JOKER | GERONIMO | OAK CREEK ELK RANCH | |||||||||
119.89 | 18.60 | 18.87 | 37.47 | 23.5 | 23 | 6.25 | 4.55 | 4.15 | 8.25 | 16.75 | 5.00 | |
3 | WWA BREWSTER | APEX | WILD N WOOLY ACRES & HERB FRITCH | |||||||||
119.74 | 19.20 | 19.90 | 39.10 | 24.5 | 28 | 9.25 | 3.80 | 3.85 | 9.25 | 12.25 | 3.00 |
Back |