International Antler Competition2005Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | GEF 254 | CBF Max V | Groen Elk Farm | |||||||||
118.54 | 15.88 | 15.25 | 31.13 | 23.2 | 23.6 | 10.025 | 4.65 | 4.80 | 14.00 | 18.00 | 4.80 | |
2 | M.V. Royal Platinum | Platinum | Miami Valley Elk | |||||||||
104.81 | 13.72 | 13.41 | 27.13 | 22 | 21 | 8.35 | 4.60 | 4.60 | 12.00 | 17.00 | 4.00 | |
3 | GEF 237 | Maverick A73 | Groen Elk Farm | |||||||||
102.91 | 12.97 | 12.77 | 25.74 | 20.9 | 20.3 | 7.925 | 4.50 | 4.50 | 13.00 | 16.50 | 5.00 |
Back |