International Antler Competition2008Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | CADILLAC | Undenyabull | Bill & Karen Knutson / Spring Coulee Elk Farm | |||||||||
92.76 | 10.36 | 9.87 | 20.23 | 19.5 | 19.5 | 7.6 | 4.45 | 4.60 | 7.90 | 25.00 | 2.75 | |
2 | TEQULIA | Amber Yoda | Mark, Sue, & Jeremy Hendrickson / Elk UnLimited | |||||||||
89.39 | 11.25 | 10.36 | 21.61 | 19.7 | 20.5 | 9.675 | 1.30 | 2.20 | 6.75 | 23.00 | 3.25 | |
3 | KING COVE | King Jr. | Brian Wagner / Black Velvet Elk Ranch | |||||||||
85.10 | 9.51 | 9.94 | 19.45 | 19.3 | 20.5 | 7.55 | 2.75 | 2.95 | 6.90 | 21.50 | 4.55 | |
4 | EMF ORANGE 6-18 | JKP 061K | Eric & Kim Mohlman / Mohlman Elk Farm | |||||||||
76.35 | 8.15 | 7.70 | 15.85 | 18.1 | 19 | 6.35 | 4.15 | 3.90 | 6.10 | 19.25 | 4.90 |
Back |