International Antler Competition2012Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | ZION | TEQUILA | Mohlman Elk Farm | |||||||||
82.12 | 10.21 | 10.56 | 20.77 | 18.5 | 17.7 | 7.025 | 1.22 | 2.45 | 4.05 | 21.33 | 4.50 | |
2 | CHIEF DENALI | TEQUILA | VALLEY VIEW ELK RANCH | |||||||||
74.66 | 9.33 | 8.35 | 17.68 | 19.6 | 18.5 | 6.4 | 2.77 | 2.77 | 4.17 | 19.67 | 3.53 | |
3 | EMF 12X | TEQUILA | Mohlman Elk Farm | |||||||||
74.62 | 7.46 | 8.06 | 15.52 | 17.5 | 17.2 | 6.5 | 2.32 | 3.30 | 4.60 | 22.00 | 4.87 | |
4 | EMF 5X | TEQUILA | Mohlman Elk Farm | |||||||||
72.26 | 7.36 | 8.19 | 15.55 | 17.5 | 18.1 | 5.825 | 2.67 | 3.50 | 5.08 | 19.50 | 4.58 | |
5 | PVER RENO MAN | RENO | PLATEAU VALLEY ELK RANCH | |||||||||
71.54 | 10.68 | 10.83 | 21.51 | 18.4 | 18.8 | 6.45 | 1.13 | 2.53 | 1.98 | 13.17 | 3.25 | |
6 | TEQUILA SILVER | TEQUILA | LUNDBERG DEER & ELK FARM | |||||||||
67.56 | 8.00 | 8.92 | 16.92 | 16.7 | 16.5 | 3.8 | 3.53 | 2.72 | 3.00 | 16.67 | 4.00 |
Back |