International Antler Competition2012Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | OBI-WAN | AMBER YODA | Mohlman Elk Farm | |||||||||
99.78 | 13.55 | 14.31 | 27.86 | 22.3 | 22.3 | 7.775 | 3.57 | 4.47 | 4.60 | 18.83 | 4.82 | |
2 | PERSEUS | TEQUILA | Mohlman Elk Farm | |||||||||
90.43 | 12.86 | 12.49 | 25.35 | 21.9 | 22 | 8.5 | 2.92 | 4.42 | 3.67 | 15.67 | 4.57 | |
3 | HADES | SHR KING 26 | Mohlman Elk Farm | |||||||||
82.81 | 11.97 | 10.21 | 22.18 | 21 | 20.9 | 7.5 | 2.28 | 2.23 | 4.10 | 17.67 | 4.67 | |
4 | SQUALL | TWISTER 119R | Mohlman Elk Farm | |||||||||
82.64 | 11.36 | 10.57 | 21.93 | 22.7 | 21.6 | 7.575 | 3.12 | 3.65 | 4.17 | 16.33 | 3.93 | |
5 | EMF CYCLONE | TWISTER 119R | Mohlman Elk Farm | |||||||||
81.88 | 9.09 | 9.29 | 18.38 | 18.9 | 19.6 | 5.8 | 4.28 | 4.10 | 5.00 | 21.67 | 4.27 | |
6 | DARTH SIDIOUS | AMBER YODA | Mohlman Elk Farm | |||||||||
80.25 | 9.43 | 9.35 | 18.78 | 19.5 | 18.4 | 5.625 | 3.80 | 4.47 | 5.17 | 19.00 | 4.63 | |
7 | DARTH MAUL | AMBER YODA | Mohlman Elk Farm | |||||||||
78.39 | 10.39 | 10.77 | 21.16 | 19.5 | 19.8 | 5.7 | 4.20 | 4.37 | 4.07 | 13.67 | 4.07 | |
8 | PVER SILVER BULLETT | 6-PACK | PLATEAU VALLEY ELK RANCH | |||||||||
76.24 | 10.33 | 10.05 | 20.38 | 18.3 | 18 | 6.3 | 3.02 | 4.83 | 2.60 | 16.67 | 2.07 |
Back |