International Antler Competition2012Velvet Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | Python | Sandy Hills Elk Ranch | ||||||||||
146.62 | 23.57 | 22.87 | 46.44 | 26.4 | 24.2 | 13.475 | 3.23 | 3.57 | 9.37 | 19.33 | 4.77 | |
2 | TAPOUT 30U | Golden Willow Ranch | ||||||||||
139.00 | 22.52 | 23.74 | 46.26 | 24.4 | 24.5 | 10.75 | 3.73 | 4.60 | 7.73 | 15.83 | 3.83 | |
3 | SHR KING 26 | BLACK VELVET ELK RANCH | ||||||||||
98.58 | 13.07 | 12.50 | 25.57 | 21.4 | 21.3 | 7.075 | 4.13 | 4.33 | 5.40 | 21.83 | 4.67 | |
4 | 8-05 | Awesome | Mohlman Elk Farm | |||||||||
97.48 | 12.58 | 12.88 | 25.46 | 20.8 | 21.8 | 7.275 | 3.82 | 4.20 | 6.07 | 20.33 | 4.87 | |
5 | UNDENYABULL | BLACK VELVET ELK RANCH | ||||||||||
93.71 | 11.77 | 12.70 | 24.47 | 20.5 | 21.1 | 6.35 | 3.73 | 3.48 | 5.33 | 21.33 | 4.53 | |
6 | EMF 846U | EUN 110R | Mohlman Elk Farm | |||||||||
92.93 | 11.90 | 12.03 | 23.93 | 21.8 | 22.4 | 7.5 | 4.20 | 4.30 | 5.50 | 19.00 | 4.57 | |
7 | 6-PACK | BLACK VELVET ELK RANCH | ||||||||||
91.36 | 11.56 | 11.88 | 23.44 | 21.4 | 21.3 | 6.925 | 4.67 | 4.68 | 5.60 | 18.00 | 4.60 | |
8 | BLV BILLY BOB | KING JR | BLACK VELVET ELK RANCH | |||||||||
88.58 | 12.32 | 11.25 | 23.57 | 21.5 | 21.4 | 6.375 | 2.67 | 3.73 | 4.47 | 19.50 | 4.70 | |
9 | BLV CAIN | BLACK VELVET ELK RANCH | ||||||||||
87.94 | 13.05 | 12.27 | 25.32 | 21 | 20.6 | 5.8 | 1.78 | 3.42 | 4.50 | 17.67 | 4.13 |
Back |