International Antler Competition2012Velvet Results - 5 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | BLV 709 | KING JR | BLACK VELVET ELK RANCH | |||||||||
126.00 | 21.66 | 20.27 | 41.93 | 21.5 | 21.9 | 7.425 | 2.18 | 3.13 | 5.93 | 19.00 | 4.47 | |
2 | SCF 302T | UNDENYBULL | SPRING COULEE ELK | |||||||||
112.72 | 16.52 | 15.99 | 32.51 | 22.6 | 22.4 | 8.7 | 2.97 | 4.08 | 6.20 | 21.50 | 4.25 | |
3 | SCF 107T | SHR KING 26 | SPRING COULEE ELK | |||||||||
109.10 | 15.88 | 16.26 | 32.14 | 23.9 | 23.6 | 8.05 | 3.18 | 3.70 | 5.73 | 20.17 | 3.98 | |
4 | SCF 713T | AMBER YODA | SPRING COULEE ELK | |||||||||
100.13 | 14.74 | 13.91 | 28.65 | 21.9 | 23.9 | 7.875 | 2.90 | 2.95 | 5.32 | 19.33 | 4.45 | |
5 | SCF 520T | SCF 304M-RUSH | SPRING COULEE ELK | |||||||||
98.94 | 14.08 | 15.81 | 29.89 | 21.5 | 23.8 | 6.575 | 1.62 | 2.77 | 3.53 | 22.23 | 2.43 |
Back |