International Antler Competition2014Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | EMF PATRIOT | STYX | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
92.05 | 12.06 | 11.52 | 23.58 | 20.6 | 21.3 | 9.025 | 2.53 | 2.53 | 5.73 | 20.50 | 4.57 | |
2 | 147 WHITE | STYX | RODNEY & EVERETT MILLER VALLEY VIEW ELK RANCH INC | |||||||||
80.78 | 10.59 | 10.67 | 21.26 | 18.2 | 18.4 | 5.925 | 4.70 | 4.50 | 4.13 | 14.73 | 4.27 | |
3 | EMF 204Z | STYX | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
79.75 | 10.59 | 9.66 | 20.25 | 23.1 | 20.7 | 8.95 | 1.08 | 1.98 | 4.90 | 18.17 | 4.17 | |
4 | 144 WHITE | TEQUILLA | RODNEY & EVERETT MILLER VALLEY VIEW ELK RANCH INC | |||||||||
79.03 | 9.61 | 10.12 | 19.73 | 20.3 | 19.8 | 7.825 | 3.05 | 4.60 | 4.27 | 16.50 | 3.33 | |
5 | SFE 251Z DJANGO | KING'S RANSOM 240N | KENNETH, CINDY & TRAVIS LOWE SOUTH FORK ELK RANCH | |||||||||
77.72 | 8.33 | 7.08 | 15.41 | 20.7 | 19 | 7.85 | 4.08 | 3.93 | 5.60 | 22.00 | 3.43 | |
6 | EMF 205Z | STYX | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
75.87 | 10.14 | 9.93 | 20.07 | 20.6 | 20.4 | 7.5 | 0.35 | 1.65 | 4.67 | 16.67 | 4.90 | |
7 | 143 WHITE | FRISCO | RODNEY & EVERETT MILLER VALLEY VIEW ELK RANCH INC | |||||||||
63.71 | 7.46 | 7.52 | 14.98 | 16.8 | 16.2 | 4.35 | 3.76 | 3.53 | 3.90 | 13.50 | 4.70 | |
8 | EUGENE | STYX | KRAIG WURST WURST ELK FARM | |||||||||
63.38 | 8.63 | 7.35 | 15.98 | 17 | 16.6 | 4.1 | 3.18 | 3.03 | 4.30 | 13.33 | 3.47 |
Back |