International Antler Competition2014Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | ASEU 1184 | LARAMIE | BEN & CONNIE SEUTTER SANDY HILLS ELK RANCH | |||||||||
104.26 | 14.18 | 13.69 | 27.87 | 22.5 | 22.4 | 10.15 | 3.40 | 3.93 | 6.60 | 21.00 | 3.43 | |
2 | LLE THOR | LLE CLEANER | MARK & LISA LUEDTKE LUCKYLAND ELK | |||||||||
101.89 | 13.30 | 14.06 | 27.36 | 23.4 | 21.4 | 9.375 | 4.00 | 3.60 | 5.73 | 20.50 | 3.97 | |
3 | MOJITO | TEQUILLA | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
96.01 | 12.92 | 13.87 | 26.79 | 22.8 | 22.6 | 9.8 | 4.53 | 3.73 | 5.90 | 14.17 | 4.30 | |
4 | EMF KRONOS | STYX | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
90.89 | 11.60 | 12.43 | 24.03 | 20.4 | 22.1 | 8.325 | 4.10 | 4.33 | 5.10 | 16.17 | 4.80 | |
5 | EMF 129Y | TWISTER | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
89.86 | 10.46 | 10.26 | 20.72 | 20.1 | 21.5 | 8.65 | 3.17 | 3.83 | 5.10 | 23.33 | 4.33 | |
6 | SPR 155Y | LOGMAN | LANCE & BRENDA HARTKOPF SPLENDOR RIDGE ELK FARM | |||||||||
89.70 | 11.75 | 10.96 | 22.71 | 22.1 | 21.5 | 7.775 | 4.70 | 4.80 | 4.43 | 18.83 | 3.73 | |
7 | EMF ORION | STYX | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
89.23 | 12.36 | 11.59 | 23.95 | 22 | 21.1 | 8.425 | 3.97 | 4.03 | 4.90 | 15.50 | 4.50 | |
8 | CFI 453Y RIO GRANDE | KING KONG | KENNETH, CINDY & TRAVIS LOWE SOUTH FORK ELK RANCH | |||||||||
72.30 | 9.03 | 8.16 | 17.19 | 18.8 | 18.9 | 4.525 | 4.23 | 4.03 | 3.97 | 17.10 | 4.07 |
Back |