International Antler Competition2014Velvet Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | GABBY'S COWBOY | DURAMAX | GREG KENYON TWIN OAKS ELK FARM | |||||||||
125.40 | 20.24 | 20.45 | 40.69 | 23.2 | 24.4 | 10.625 | 3.07 | 2.23 | 6.00 | 18.00 | 4.10 | |
2 | PATRIOT | STARVIN MARVIN | BEN & CONNIE SEUTTER SANDY HILLS ELK RANCH | |||||||||
117.69 | 18.80 | 18.78 | 37.58 | 22.5 | 22.7 | 10.3 | 3.17 | 4.17 | 5.90 | 14.83 | 4.17 | |
3 | EMF 006X | TWISTER | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
106.42 | 14.31 | 15.67 | 29.98 | 22.8 | 23.1 | 8.825 | 3.77 | 3.07 | 6.13 | 20.33 | 4.33 | |
4 | LLE ZOOMER | JKP APACHE 061K | MARK & LISA LUEDTKE LUCKYLAND ELK | |||||||||
105.37 | 13.65 | 14.08 | 27.73 | 22.3 | 23 | 10.675 | 3.53 | 4.70 | 6.13 | 20.67 | 4.20 | |
5 | PATRON | TEQUILA | GREG KENYON TWIN OAKS ELK FARM | |||||||||
97.59 | 15.58 | 15.36 | 30.94 | 22.8 | 22.1 | 7.475 | 2.70 | 1.53 | 4.63 | 15.17 | 4.20 | |
6 | LLE14 | LLE716 | MARK & LISA LUEDTKE LUCKYLAND ELK | |||||||||
96.46 | 13.55 | 11.54 | 25.09 | 22 | 21.1 | 8.45 | 4.37 | 4.17 | 5.40 | 19.83 | 4.07 |
Back |