International Antler Competition2015Velvet Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | COMMANDER | PYTHON 3P | BEN & CONNIE SEUTTER | ||||||||||
206.53 | 44.10 | 43.10 | 87.20 | 30.5 | 25.7 | 10.1 | 2.30 | 2.86 | 8.26 | 4.66 | 3.93 | ||
2 | BILLABONG | PYTHON 3P | RUSSELL & JOANNE GWOZDZ | ||||||||||
182.14 | 30.70 | 30.00 | 60.70 | 31.7 | 31.9 | 17.575 | 4.03 | 4.30 | 9.63 | 21.83 | 3.36 | ||
3 | TAP OUT | BUCK WILD | RUSSELL & JOANNE GWOZDZ | ||||||||||
174.97 | 29.50 | 32.80 | 62.30 | 27.7 | 27.4 | 11.275 | 4.76 | 4.66 | 7.06 | 18.00 | 4.60 | ||
4 | OPTIMUS PRIME | PYTHON | RUSSELL & JOANNE GWOZDZ | ||||||||||
154.78 | 33.30 | 24.50 | 57.80 | 25.2 | 35.3 | 7.2875 | 2.00 | 1.33 | 8.53 | 16.33 | 3.70 | ||
5 | MEC 822 | GEF SCORCH | PERRY OLSON | ||||||||||
120.09 | 21.20 | 19.90 | 41.10 | 23.9 | 24.8 | 6.125 | 4.16 | 4.46 | 4.16 | 15.10 | 3.86 | ||
6 | ROLO | LOGAN | PERRY OLSON | ||||||||||
117.95 | 21.10 | 19.00 | 40.10 | 22.8 | 22.5 | 6.35 | 3.50 | 2.46 | 4.60 | 16.66 | 4.16 |
Back |