International Antler Competition2015Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | EMF FURY | EUN TEQUILA | ERIC & KIM MOHLMAN | |||||||||
89.73 | 14.13 | 14.01 | 28.14 | 21.7 | 21.4 | 8.85 | 1.86 | 2.63 | 5.46 | 11.16 | 3.46 | |
2 | EMF REBEL | EUN TEQUILA | ERIC & KIM MOHLMAN | |||||||||
87.81 | 13.12 | 13.04 | 26.16 | 20.2 | 22.4 | 9.625 | 2.53 | 2.76 | 4.76 | 12.16 | 3.63 | |
3 | EMF SNIPER | STYX | ERIC & KIM MOHLMAN | |||||||||
84.85 | 10.78 | 11.02 | 21.80 | 21.5 | 21.6 | 10.125 | 2.23 | 4.26 | 4.06 | 17.50 | 3.06 | |
4 | EMF RAGE | EMF ZEUS | ERIC & KIM MOHLMAN | |||||||||
83.62 | 12.65 | 13.09 | 25.74 | 21.9 | 20.5 | 8.975 | 1.93 | 2.46 | 4.60 | 9.50 | 4.66 | |
5 | EMF KENARD | STYX | ERIC & KIM MOHLMAN | |||||||||
79.66 | 10.03 | 12.58 | 22.61 | 19.3 | 20.9 | 8.675 | 3.46 | 3.46 | 4.46 | 11.33 | 3.03 | |
6 | EMF RAVAGE | STYX | ERIC & KIM MOHLMAN | |||||||||
77.56 | 10.03 | 10.16 | 20.19 | 19.6 | 21.3 | 7.95 | 3.73 | 3.60 | 4.03 | 14.50 | 3.36 | |
7 | ASEU 1343 | BEN & CONNIE SEUTTER | ||||||||||
75.94 | 9.42 | 9.61 | 19.03 | 20.1 | 19.9 | 8.15 | 3.73 | 4.03 | 5.00 | 13.16 | 3.80 | |
8 | SPR 350A | SPLENDOR'S RAY | LANCE & BRENDA HARTKOPF | |||||||||
70.58 | 7.82 | 7.77 | 15.59 | 18 | 17.3 | 4.275 | 4.63 | 4.43 | 3.20 | 18.33 | 4.53 | |
9 | EMF 317A | EUN TEQUILA | ERIC & KIM MOHLMAN | |||||||||
70.15 | 7.86 | 9.29 | 17.15 | 20.3 | 18.6 | 8.25 | 3.10 | 3.26 | 3.63 | 12.83 | 4.76 | |
10 | SPR 367A | SPLENDOR'S RAY | LANCE & BRENDA HARTKOPF | |||||||||
69.19 | 7.65 | 7.81 | 15.46 | 18.1 | 19.8 | 6.175 | 4.33 | 4.36 | 3.93 | 16.50 | 2.96 | |
11 | ALPINE | CHIEF DENALI | RODNEY & EVERETT MILLER | |||||||||
63.24 | 7.88 | 7.26 | 15.14 | 18.3 | 17.3 | 6.2 | 3.53 | 3.33 | 3.96 | 11.16 | 4.76 | |
12 | RENOVATOR | STYX | RODNEY & EVERETT MILLER | |||||||||
59.24 | 8.58 | 8.84 | 17.42 | 16.8 | 17.3 | 4.775 | 1.66 | 3.00 | 3.33 | 8.16 | 3.46 |
Back |