International Antler Competition2015Velvet Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | ASEU 1146 | BEN & CONNIE SEUTTER | ||||||||||
114.06 | 18.13 | 18.26 | 36.39 | 22.9 | 24 | 10.55 | 4.20 | 4.60 | 6.00 | 13.33 | 2.60 | |
2 | SHADOW 25 BLUE | LOGMAN | RODNEY & EVERETT MILLER | |||||||||
96.28 | 12.97 | 13.87 | 26.84 | 22.6 | 22.5 | 7.7 | 4.30 | 4.56 | 5.13 | 17.16 | 3.73 | |
3 | LLE 116 | LLE 719 | MARK & LISA LUEDTKE | |||||||||
91.07 | 14.29 | 14.64 | 28.93 | 21.1 | 21 | 6.55 | 4.26 | 4.40 | 4.90 | 10.16 | 2.93 | |
4 | LLE 129 | LLE 719 | MARK & LISA LUEDTKE | |||||||||
90.61 | 12.14 | 12.44 | 24.58 | 21.9 | 21.4 | 6.95 | 4.63 | 4.66 | 4.30 | 18.00 | 2.90 |
Back |