International Antler Competition2017Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | EMF 554C | 50 CAL | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
85.36 | 12.84 | 13.59 | 26.43 | 21.2 | 21 | 9.85 | 1.35 | 1.45 | 3.95 | 11.75 | 4.15 | |
2 | EMF 579C | LEVI | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
83.97 | 10.23 | 9.82 | 20.05 | 19.9 | 19.3 | 7.875 | 4.50 | 4.60 | 4.65 | 18.50 | 3.75 | |
3 | EMF 505C | EUN TEQUILA | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
83.38 | 11.38 | 10.65 | 22.03 | 20.5 | 20.4 | 8.025 | 3.80 | 3.50 | 4.70 | 15.00 | 4.30 | |
4 | EMF 571C | CHERNOBULL | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
80.24 | 9.91 | 10.25 | 20.16 | 19.7 | 20.3 | 7.375 | 4.25 | 4.25 | 4.80 | 16.50 | 2.75 | |
5 | SPR 562C | SPENDOR'S RAY | Lance Brenda Hartkopf Splendor Ridge Elk Farm | |||||||||
71.34 | 7.57 | 8.14 | 15.71 | 19.4 | 18.8 | 6.475 | 4.25 | 4.55 | 3.20 | 17.25 | 4.20 | |
6 | SPR 581C | SPR 166Y | Lance Brenda Hartkopf Splendor Ridge Elk Farm | |||||||||
67.65 | 7.57 | 8.13 | 15.70 | 18.4 | 20.9 | 7 | 3.70 | 3.65 | 3.05 | 14.75 | 4.10 | |
7 | SPR 561C | SPR 806U | Lance Brenda Hartkopf Splendor Ridge Elk Farm | |||||||||
67.63 | 7.63 | 8.25 | 15.88 | 18.2 | 18.5 | 6.075 | 3.35 | 4.10 | 3.00 | 15.00 | 4.35 | |
8 | EMF 576C | EMF MIDAS | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
65.29 | 7.85 | 9.11 | 16.96 | 18.8 | 21.1 | 6.975 | 2.50 | 1.95 | 3.80 | 11.50 | 4.65 |
Back |