International Antler Competition2017Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | EMF 414B | STYX | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
99.24 | 14.25 | 14.36 | 28.61 | 21.2 | 21.6 | 8.175 | 4.70 | 4.50 | 6.75 | 13.50 | 4.40 | |
2 | SPR 440B | THE BOUNTY KING | Lance & Brenda Hartkopf Splendor Ridge Elk Farm | |||||||||
90.53 | 11.12 | 11.22 | 22.34 | 19 | 19.5 | 6.1 | 4.85 | 4.85 | 6.00 | 20.00 | 4.05 | |
3 | SPR 408B | SPR 166Y | Lance & Brenda Hartkopf Splendor Ridge Elk Farm | |||||||||
86.89 | 11.36 | 11.25 | 22.61 | 20.4 | 20 | 6.525 | 4.20 | 4.35 | 5.75 | 17.75 | 3.10 |
Back |