International Antler Competition2018Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | EMF 668D | EMF Stryker | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
85.29 | 11.05 | 10.95 | 22.00 | 18.4 | 18.4 | 9.525 | 2.46 | 2.73 | 3.73 | 18.30 | 4.53 | |
2 | LLE Y618 | LLE Tealk | Mark & Lisa Luedtke Luckyland Elk | |||||||||
84.28 | 10.84 | 10.42 | 21.26 | 20.5 | 21.3 | 8 | 3.50 | 3.96 | 5.96 | 15.66 | 4.66 | |
3 | EMF 615D | Chernobull | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
82.94 | 9.82 | 8.58 | 18.40 | 20 | 20 | 10.475 | 2.66 | 4.60 | 3.06 | 20.66 | 4.66 | |
4 | EMF 671D | EMF Stryker | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
82.20 | 8.52 | 10.58 | 19.10 | 18.5 | 19.3 | 9.1 | 3.13 | 3.36 | 3.13 | 21.50 | 3.76 | |
5 | LLE Y602 | LLE Tealk | Mark & Lisa Luedtke Luckyland Elk | |||||||||
79.89 | 10.00 | 10.19 | 20.19 | 18.3 | 19 | 5.55 | 4.96 | 4.90 | 3.36 | 17.50 | 3.23 | |
6 | SPR 629D | Splendor's Ray | Lance & Brenda Hartkopf Splendor Ridge Elk Farm | |||||||||
79.15 | 9.60 | 9.14 | 18.74 | 18.2 | 18.5 | 6.375 | 4.70 | 4.53 | 3.76 | 17.83 | 4.46 | |
7 | EMF 620D | Chernobull | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
77.86 | 9.77 | 9.53 | 19.30 | 20.2 | 19.2 | 7.3 | 4.10 | 4.23 | 3.66 | 16.16 | 3.80 | |
8 | SFE 688D | Styx | Kenneth & Cindy Lowe & Travis Lowe South Fork Elk Ranch | |||||||||
76.30 | 11.27 | 10.19 | 21.46 | 24.4 | 20.4 | 9.15 | 2.20 | 3.40 | 4.36 | 12.83 | 1.43 | |
9 | EMF 657D | Kings Ransom 240N | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
73.64 | 10.01 | 8.85 | 18.86 | 19.8 | 19.5 | 7.525 | 3.00 | 2.56 | 5.86 | 12.66 | 4.30 | |
10 | SFE 682D | Styx | Kenneth & Cindy Lowe & Travis Lowe South Fork Elk Ranch | |||||||||
73.39 | 10.43 | 10.67 | 21.10 | 18.6 | 21.4 | 7.625 | 1.33 | 2.20 | 4.46 | 13.16 | 2.40 | |
11 | LLE Y610 | LLE Zoomer | Mark & Lisa Luedtke Luckyland Elk | |||||||||
73.01 | 8.78 | 9.44 | 18.22 | 17.6 | 19 | 6.575 | 4.06 | 4.80 | 3.43 | 13.50 | 4.20 | |
12 | 219-W | Styx | Rodney & Everett Miller Valley View Elk Ranch Inc | |||||||||
72.23 | 8.75 | 7.54 | 16.29 | 18.5 | 18.4 | 6.525 | 3.00 | 3.40 | 4.33 | 18.00 | 4.40 | |
13 | EMF 666D | Kings Ransom 240N | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
72.19 | 10.00 | 9.25 | 19.25 | 19.7 | 19.9 | 7.525 | 2.80 | 2.90 | 4.30 | 12.16 | 4.00 | |
14 | SFE 690D | Styx | Kenneth & Cindy Lowe & Travis Lowe South Fork Elk Ranch | |||||||||
70.64 | 9.53 | 9.04 | 18.57 | 18.3 | 18.3 | 5.975 | 2.96 | 3.26 | 5.36 | 13.83 | 2.10 | |
15 | EMF 645D | EMF Tiny | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
64.83 | 9.79 | 9.01 | 18.80 | 22.7 | 19.7 | 7.1 | 0.80 | 0.50 | 2.63 | 11.50 | 4.70 | |
16 | EMF672D | EMF Diesel | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
62.47 | 8.00 | 9.10 | 17.10 | 20.3 | 20 | 7.575 | 1.30 | 1.20 | 3.00 | 10.50 | 4.70 | |
17 | SFE 684D | SFE 251Z Django | Kenneth & Cindy Lowe & Travis Lowe South Fork Elk Ranch | |||||||||
61.97 | 8.26 | 8.24 | 16.50 | 18.8 | 18.8 | 6.675 | 1.86 | 3.10 | 2.93 | 12.50 | 1.90 |
Back |