International Antler Competition2018Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | EMF 505C | Tequila | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
96.87 | 13.35 | 14.15 | 27.50 | 22.5 | 22.2 | 8.675 | 3.30 | 4.53 | 5.16 | 17.00 | 3.20 | |
2 | EMF 559C | 50 Cal | Eric & Kim Mohlman Mohlman Elk Farm | |||||||||
95.01 | 14.56 | 17.29 | 31.85 | 23 | 22.5 | 10.25 | 0.83 | 1.13 | 4.93 | 10.83 | 3.33 | |
3 | LLE Y521 | Amber Yoda | Mark & Lisa Luedtke Luckyland Elk | |||||||||
93.42 | 12.33 | 11.68 | 24.01 | 21.3 | 21.4 | 8.775 | 4.13 | 4.00 | 3.16 | 20.50 | 4.83 | |
4 | LLE Y515 | Billabong | Mark & Lisa Luedtke Luckyland Elk | |||||||||
91.27 | 12.10 | 12.59 | 24.69 | 19.4 | 19.9 | 8.725 | 4.46 | 4.60 | 6.06 | 13.16 | 4.86 | |
5 | VVR C187 | Chief Denali | Rodney & Everett Miller Valley View Elk Ranch Inc | |||||||||
73.44 | 13.08 | 13.44 | 26.52 | 22.9 | 21.4 | 8.5 | 0.00 | 0.00 | 1.16 | 6.00 | 4.73 |
Back |