International Antler Competition2018Velvet Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | ASEU 1481 | HOK (C5769) | Ben & Connie Seutter Sandy Hills Elk Ranch | |||||||||
119.48 | 21.09 | 18.16 | 39.25 | 26.4 | 24.8 | 12.15 | 4.06 | 4.00 | 8.80 | 9.93 | 2.03 | |
2 | SCF 803B | SCF 304S-Cadillac | Bill & Karen Knutson Spring Coulee Elk Farm | |||||||||
113.04 | 15.43 | 14.18 | 29.61 | 24 | 23.8 | 10.825 | 4.93 | 4.93 | 7.73 | 23.66 | 1.73 | |
3 | LLE Hulk | LLE Thor | Mark & Lisa Luedtke Luckyland Elk | |||||||||
101.43 | 13.89 | 14.60 | 28.49 | 25.5 | 25.4 | 10.65 | 1.50 | 1.66 | 3.73 | 22.00 | 4.90 | |
4 | SCF Albert - Black 115 | Levi ASEU501 | Bill & Karen Knutson Spring Coulee Elk Farm | |||||||||
91.43 | 12.24 | 14.07 | 26.31 | 21.7 | 24.7 | 10.3 | 2.31 | 3.23 | 5.06 | 13.16 | 4.73 |
Back |