International Antler Competition2018Velvet Results - 5 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | ASEU 1325 | Ben & Connie Seutter Sandy Hills Elk Ranch | ||||||||||
137.95 | 26.06 | 24.89 | 50.95 | 24.8 | 24.7 | 10.95 | 2.50 | 3.55 | 6.95 | 7.75 | 4.35 | |
2 | SCF 709A | Amber Yoda | Bill & Karen Knutson Spring Coulee Elk Farm | |||||||||
122.18 | 18.45 | 17.64 | 36.09 | 24.6 | 25 | 9.3 | 3.70 | 4.05 | 7.00 | 21.60 | 4.35 | |
3 | SCF 812A | SCF 304S - Cadillac | Bill & Karen Knutson Spring Coulee Elk Farm | |||||||||
115.72 | 16.26 | 15.70 | 31.96 | 25 | 24.8 | 11.55 | 3.70 | 3.85 | 7.20 | 20.75 | 4.75 | |
4 | SCF 308A | Undenya Bull | Bill & Karen Knutson Spring Coulee Elk Farm | |||||||||
105.75 | 15.65 | 14.39 | 30.04 | 26 | 23.5 | 8.075 | 4.40 | 4.85 | 5.35 | 18.50 | 4.50 |
Back |