Saskatchewan Elk Velvet Classic Velvet Results - Mature |
Bull Name | Owner Name | Rank | CWI© (pts) | Total Weight (lbs) |
---|---|---|---|---|
Korean Gold | R.J. Game Farm | 1 | 158.42 | 50.00 |
Bufford 14 | Ziolkowski Farm, Ltd. | 2 | 125.20 | 33.69 |
Aspen Grande 8X | Aspen Wapiti, Ltd. | 3 | 124.90 | 36.95 |
810.00 | Cancade Elk Ranch | 4 | 123.31 | 37.01 |
Bergen 712 | Bergen Game Farms | 5 | 121.30 | 35.71 |
Honeycut | Good Earth Ranch | 6 | 121.25 | 34.97 |
Wooly Z9 | Elk Point Ranch, Ltd. | 7 | 119.63 | 36.58 |
RJ946 | R.J. Game Farms | 8 | 117.32 | 33.38 |
Reemus | Avondale Elk Farm | 9 | 117.19 | 35.48 |
44 Mag | TRAD Industries | 10 | 116.01 | 36.73 |
Bud | R.J. Game Farm | 11 | 115.10 | 34.11 |
Sir Ed 8X | Klettberg Korral | 12 | 114.55 | 33.57 |
714.00 | Forjay Farms, Ltd. | 13 | 113.81 | 32.92 |
Z50 | R.J. Game Farm | 14 | 113.53 | 32.01 |
Z72 | R.J. Game Farm | 15 | 113.36 | 32.76 |
Z92 | R.J. Game Farm | 16 | 111.09 | 32.11 |
7A | TRAD Industries | 17 | 109.26 | 31.94 |
RJ Z44 | R.J. Game Farm | 18 | 109.05 | 30.55 |
R/C Max 67 | R/C Game Farm | 19 | 108.98 | 30.99 |
Black Neck | Elk Valley Ranches, Ltd. | 20 | 106.52 | 31.49 |
2A | TRAD Industries | 21 | 106.31 | 31.68 |
The Duke | Duck Mountain Elk Ranch | 22 | 106.01 | 34.46 |
6A | TRAD Industries | 23 | 104.98 | 28.74 |
10A | TRAD Industries | 24 | 102.81 | 29.34 |
Royal Velvet 511 | Wolverine Capital Corp. | 25 | 101.34 | 30.57 |
9A | TRAD Industries | 26 | 100.70 | 28.74 |
9Z | Three Lakes Elk Ranch | 27 | 82.99 | 23.97 |
Back |