Saskatchewan Elk Velvet Classic Velvet Results - 2 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) | Total Weight (lbs) |
---|---|---|---|---|
F60 | R.J. Game Farm | 1 | 75.43 | 14.07 |
6F | Moose Mountain Elk Ranch | 2 | 74.84 | 12.37 |
F221 | Elk Hills Ranch | 3 | 74.54 | 12.77 |
Golden Nugget | Torch River Game Farm | 4 | 74.51 | 12.72 |
7F | Klettberg Korral | 5 | 73.33 | 14.54 |
Northern Thunder | North Country Elk | 6 | 72.40 | 13.25 |
212F | Elk Valley Ranches, Ltd. | 7 | 72.16 | 13.49 |
100F | Elk Valley Ranches, Ltd. | 8 | 71.88 | 13.17 |
1F | Moose Mountain Elk Ranch | 9 | 71.67 | 13.25 |
Cyrus | Northern Agriventures | 10 | 71.51 | 12.55 |
607F | Dee Valley Farms | 11 | 71.47 | 12.73 |
F100 | Bar C Elk Ranch & R.J. Game Farm | 12 | 71.46 | 12.69 |
Triple Play | Mudie Lake Elk Co. | 13 | 71.29 | 11.76 |
Grand Slam | Mudie Lake Elk Co. | 14 | 71.11 | 12.09 |
Intimidator | Spencer Elk Farm | 15 | 69.53 | 12.35 |
Double D F277 | Circle C Elk Ranch & Plews Enterprises | 16 | 69.44 | 14.04 |
608F | Dee Valley Farms | 17 | 69.44 | 13.56 |
Victor | Northeast Elk Acres | 18 | 69.02 | 11.46 |
Tim 04F | Stoney Lake Elk Ranch | 19 | 68.83 | 10.90 |
606F | Chewlos Game Farm | 20 | 68.38 | 13.09 |
Gretzky | Double K Wapiti | 21 | 67.66 | 11.19 |
Tarzan | Torch River Game Farm | 22 | 67.51 | 12.82 |
Weslyn's Thor 18F | Weslyn Farms | 23 | 67.39 | 10.86 |
L67 | Parkland Elk Farm | 24 | 67.16 | 11.69 |
436F | Dee Valley Farms | 25 | 66.39 | 12.14 |
L25 | Parkland Elk Farm | 26 | 65.25 | 11.00 |
Kong | Rock Creek Elk Ranch | 27 | 64.87 | 11.27 |
King 604F | Rock Creek Elk Ranch | 28 | 64.84 | 12.00 |
4F | Bachman Elk Ranch | 29 | 64.84 | 10.78 |
MDPG077 | Bachman Elk Ranch | 30 | 64.15 | 13.11 |
F26 | Flying Elk Farms | 31 | 63.48 | 11.15 |
North Star 630F | North Country Elk | 32 | 62.85 | 10.24 |
Bugle Back | Bugling Flats Elk Farms | 33 | 62.47 | 10.89 |
ERA 623F | Elton Enterprises | 34 | 62.45 | 11.48 |
Twoson | Bull Rush Game Farm | 35 | 61.72 | 10.75 |
Wildfire | Rock Creek Elk Ranch | 36 | 61.57 | 10.35 |
447F | Idanell Korner Ranch | 37 | 59.57 | 10.21 |
L45 | Parkland Elk Farm | 38 | 59.52 | 11.04 |
18F | Miry Creek Wapiti | 39 | 55.04 | 9.49 |
27F | TRAD Industires | 40 | 37.28 | 9.19 |
Back |