Saskatchewan Elk Velvet Classic Velvet Results - 3 Year Olds


Bull Name Owner Name Rank CWI© (pts) Total Weight (lbs)
E68 R.J. Game Farm 1 96.13 20.97
Spitfire Flying Elk Farms 2 94.80 22.69
Genesis J.L. Elk Ranch 3 93.31 20.07
504.00 Dee Valley Farms 4 93.20 20.51
H46 Parkland Elk Farm 5 90.56 19.87
526.00 Ziolkowski Farms 6 88.86 20.48
Commander Dee Valley Farms & Elk Hills Ranch 7 87.98 19.68
E52 Bar C Elk & R.J. Game Farm 8 87.15 18.54
380E Aspen Wapiti, Ltd. 9 85.35 19.50
SIKR 366E Idanell Korner Ranch, Ltd. 10 84.90 19.59
182.00 J.L. Elk Ranch 11 84.74 17.98
Prairie Fire Rock Creek Elk 12 83.25 16.17
E022 Bar C Elk Ranch 13 83.07 18.95
J.C. ES Elk Ranch 14 79.77 16.51
Oscar Banks Elk Farm 15 79.34 18.49
51E Elk Valley Ranches, Ltd. 16 79.25 17.80
JR39 JRT Elk Ranch 17 78.22 15.27
E13 Hazel Lake Elk Ranch 18 78.15 17.24
Red 21E Notekeu Creek Game Farm 19 77.88 18.29
Bucky Rock Creek Elk 20 77.38 15.82
E11 Hazel Lake Elk Ranch 21 76.02 16.28
Northern Star Minish Elk Farm 22 75.91 16.47
RJM Major Mountain View Wapiti 23 75.83 16.06
34E TRAD Industries 24 74.46 17.86
H26 Parkland Game Farm 25 74.33 17.69
E8 Circle R Holding Inc. 26 74.26 16.40
802E Kutz Valley Farm 27 73.92 16.27
5E TRAD Industries 28 72.13 18.78
IKR/Ponderosa Duke Seven Anchor Farms 29 71.56 15.88
Fritz Bull Rush Game Farm 30 71.26 14.72
169E Harvard Farms 31 71.04 15.50
SEVR 18E Bar J Game Farms 32 70.39 14.99
Toronado Rock Creek Elk 33 69.44 15.50
178E Kutz Valley Farm 34 66.08 13.73

 Back To Main Competitions Page

 

Back

WAPITI.NET Home Page
http://www.wapiti.net/
Copyright © 2000 WAPITI.NET
Please send questions and comments to webmaster@wapiti.net