Northeast Region Antler Competition Velvet Results - 2 Year Olds


Bull Name Owner Name Rank CWI© (pts) Total Weight (lbs)
C301 Clearstone Breeding Farms 1 82.94 15.66
Primetime Wild-N-Wooly Acres, Inc. 2 79.64 13.69
Platinum Wild-N-Wooly Acres, Inc. 3 78.10 15.87
#652 Beautiful Stoney Keppel Elk Farm 4 77.48 16.36
Proud Diamond Valley Elk Farms, Inc. 5 76.49 14.68
Vick Clearstone Breeding Farms 6 75.39 13.46
Prodige Clearstone Breeding Farms 7 74.63 16.36
C315 Clearstone Breeding Farms 8 74.46 12.33
Gangster Clearstone Breeding Farms 9 73.98 12.46
Blue 77 Orr Lake Elk 10 73.05 14.04
#662 CAL Farms 11 72.90 12.04
Yellow 653 Parkwood Elk 12 72.25 13.46
Orange 606 Wild-N-Wooly Acres, Inc. 13 71.91 11.66
White #78 Majestic World Farms 14 71.66 12.00
Blue 67 Orr Lake Elk 15 71.33 14.85
Yellow 668 Parkwood Elk 16 70.32 13.11
#963 Turkey Ridge Elk Farm 17 70.25 13.48
Yellow 666 Parkwood Elk 18 68.97 12.99
Edward #601 Second Wind Elk 19 68.80 11.37
#604 Rising Star Elk 20 67.36 10.90
Prince Pioneer Elk Farm 21 67.05 12.60
#667 CAL Farms 22 67.03 11.47
Blue 87 Orr Lake Elk 23 65.92 10.55
Biff #605 Second Wind Elk 24 64.80 12.55
Yellow 657 Parkwood Elk 25 64.68 13.61
Arnol 47 Les Elevage du Pioui, Inc. 26 64.30 11.89
#604 Sandridge Elk Farm 27 64.21 11.96
Argus Spit Hoof Ranch 28 57.32 10.04
Woody Elk County Elk Farm 29 53.80 10.22
#631 Hickory Hill SFCD, Inc. 30 46.97 7.48

 Back To Main Competitions Page

 

Back

WAPITI.NET Home Page
http://www.wapiti.net/
Copyright © 2000 WAPITI.NET
Please send questions and comments to webmaster@wapiti.net