Central Region Antler Competition Velvet Results - 2 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) | Total Weight (lbs) |
---|---|---|---|---|
Junior | Cedar Creek & Wild-N-Wooly Acres, Inc. | 1 | 78.66 | 14.93 |
Kodiak | Lone Rock Elk Ranch | 2 | 77.44 | 12.27 |
Heritage | Parks Elk Ranch | 3 | 72.44 | 13.34 |
Bonita's Governor | Bonita Farms | 4 | 64.06 | 10.15 |
Jack | Wapiti Hills, Inc. | 5 | 57.81 | 10.60 |
0-9 Jimmy M Hiens | Moon's Elk Ranch | 6 | 57.69 | 11.46 |
Back |