Southwest Region Antler Competition Velvet Results - 5 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) | Total Weight (lbs) |
---|---|---|---|---|
Fargo Gold 96 | Plateau Valley Elk Ranch | 1 | 106.18 | 27.52 |
CR Toby | Wild Rose Wapiti | 2 | 105.76 | 30.33 |
Cecil | Prock Elk Ranch | 3 | 101.59 | 24.52 |
Canadeux | Elk Echo Ranch | 4 | 98.59 | 26.78 |
Two Socks | Perkins Elk Ranch | 5 | 89.97 | 21.18 |
C Shane | Wild Rose Wapiti | 6 | 89.41 | 24.61 |
The General 333 | Red Stone Elk Ranch | 7 | 85.43 | 24.63 |
Buster | Harrington Elk Ranch, Inc. | 8 | 62.31 | 16.31 |
Back |