North Central Competition Velvet Results - Mature |
Bull Name | Owner Name | Rank | CWI© (pts) | Total Weight (lbs) |
---|---|---|---|---|
A.S.S. Kicker | Diamond Z A.S.S. Ranch | 1 | 126.49 | 35.80 |
Chief Dakota | Dakota Plains Elk Ranch | 2 | 125.85 | 45.95 |
CEF Brutus | Lower Valley Elk Ranch | 3 | 112.68 | 30.35 |
Boss 432 | Hamson Elk Farm | 4 | 109.59 | 29.08 |
Rudy | Lower Valley Elk Ranch | 5 | 108.31 | 29.21 |
Northern Magnum | Big Springs Elk Ranch | 6 | 102.32 | 33.35 |
Phantom | Strodtman Elk Farm | 7 | 101.74 | 35.06 |
Back |