North Central Competition Velvet Results - 2 Year Olds


Bull Name Owner Name Rank CWI© (pts) Total Weight (lbs)
Denaeli #12W Flooded Creek Elk Ranch 1 81.59 15.25
General Lee M & D Natural Beauty's 2 80.19 14.92
F7 Dakota Plains Elk Ranch 3 79.55 13.77
FC Premiere #21 Flooded Creek Elk Ranch 4 78.70 13.48
F18 Dakota Plains Elk Ranch 5 78.61 13.00
F30 Dakota Plains Elk Ranch 6 76.98 12.67
Rudolph #4W Flooded Creek Elk Ranch 7 75.46 12.74
609 Oak Point Elk Farm 8 74.05 13.20
Mike 47 Lower Valley Elk Ranch 9 73.64 12.48
GEF Dick 601 Groen Elk Farm 10 72.66 11.77
GEF Outback 696 Groen Elk Farm 11 72.05 11.72
Tool Man 678 Taylor Elk Ranch 12 71.50 12.16
36 Prairie Creek Elk 13 71.42 11.12
605 Michel's Elk Farm 14 70.92 11.89
Golden Nugget Cottonwood Elk Ranch 15 70.04 12.54
Jasper E3 Engebretson Elk Farm 16 69.61 11.76
JME Dancer's Frost JoMar Ranch 17 69.45 10.08
Gef Dickey 604 Groen Elk Farm 18 68.34 10.99
Royal Frost 602 Oak Haven Elk Ranch 19 68.30 10.46
516 Fischbach Elk Farm 20 67.77 10.04
Smokey's Boy Rock Ridge Elk 21 67.67 10.82
EOW 022 Dennis & Karleen Wernsing 22 66.97 10.95
Randy 48 Lower Valley Elk Ranch 23 66.84 10.22
Yellow 606 Michel's Elk Farm 24 65.60 12.88
B2 Elk Hills Ranch 25 64.54 10.33
B11 Elk Hills Ranch 26 63.98 14.05
512 Fischbach Elk Farm 27 63.87 9.78
North Star 609 Oak Haven Elk Ranch 28 63.44 12.46
Buddy 16 Thesing Elk Farm 29 63.13 10.23
31 Sherven Elk Farm 30 59.87 13.80

 Back To Main Competitions Page

 

Back

WAPITI.NET Home Page
http://www.wapiti.net/
Copyright © 2000 WAPITI.NET
Please send questions and comments to webmaster@wapiti.net