North Central Competition Velvet Results - 3 Year Olds


Bull Name Owner Name Rank CWI© (pts) Total Weight (lbs)
Solid Gold 523 Big Springs Elk Ranch 1 96.00 21.03
1-14-5 Dakota Plains Elk Ranch 2 95.79 20.00
Big Casino E20 Silverwing Ranch 3 93.54 20.65
Red Cloud 265 Dakota Plains Elk Ranch 4 91.30 19.24
Little Casino E63 Silverwing Ranch 5 90.87 18.35
1-15-5 Dakota Plains Elk Ranch 6 89.71 18.95
Blake Sakakawea Elk Ranch 7 84.25 17.49
Jepeto Prince Albert 95 Double D Elk 8 81.53 16.45
Kenai E25 Indian Hills Elk 9 80.80 14.63
Burlington Rail-Way Elk Ranch 10 79.97 15.67
Shane Dennis & Karleen Wernsing 11 79.74 17.16
High-Caliber Strodtman Elk Farm 12 76.61 15.51
Stockholm #8 Peters Lake Pepin Elk Ranch 13 75.69 15.96
Harry #6 Peters Lake Pepin Elk Ranch 14 71.18 11.35
Wyatt Strodtman Elk Farm 15 71.09 14.56
Lethal Weapon 26 Valley View Ranch 16 67.38 12.83
Scar #31 Valley View Ranch 17 61.77 12.28
Glen T#19 Anderson Velvet Lane 18 57.21 9.22

 Back To Main Competitions Page

 

Back

WAPITI.NET Home Page
http://www.wapiti.net/
Copyright © 2000 WAPITI.NET
Please send questions and comments to webmaster@wapiti.net