North Central Competition Velvet Results - 5 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) | Total Weight (lbs) |
---|---|---|---|---|
KEF 129 | Kruckeberg Elk Farm | 1 | 109.43 | 30.22 |
Oak Point Eli 3875 | Oak Point Elk Farm | 2 | 109.22 | 28.26 |
Dakota Heritage T83 | Wapiti Ranch, Ltd. | 3 | 108.99 | 27.04 |
Jasper 24 | Burnt Elk Creek Elk Farm | 4 | 106.55 | 25.83 |
Tom #33 | M & D Natural Beauty's | 5 | 105.87 | 29.88 |
Manitoba Knight 22 | Wapiti Ranch, Ltd. | 6 | 100.72 | 24.05 |
Sargeant Major 138 | North Country Elk Ranch | 7 | 96.67 | 24.58 |
Majestic 23 | Double D Elk | 8 | 92.45 | 24.87 |
Ballistic's Weapon Y8 | Elkwood | 9 | 84.01 | 21.99 |
Champ 43 | Anderson Velvet Lane | 10 | 77.73 | 16.67 |
Back |