South Central Region Antler Competition Velvet Results - 3 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) | Total Weight (lbs) |
---|---|---|---|---|
Shawnee II | Timberline Ranch | 1 | 76.82 | 17.59 |
TLR 552-NE | Timberline Ranch | 2 | 74.41 | 15.88 |
TLR 553-NE | Timberline Ranch | 3 | 73.09 | 15.92 |
39 Yellow | Coleman Farms, Inc. | 4 | 64.17 | 13.54 |
Y27 | Caprock Elk Ranch | 5 | 62.39 | 10.64 |
Tommy | Caprock Elk Ranch | 6 | 60.91 | 10.33 |
Walmat Blue 523 | Walnut Ridge Ranch | 7 | 54.21 | 10.74 |
Back |