South Central Region Antler Competition Velvet Results - 5 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) | Total Weight (lbs) |
---|---|---|---|---|
Climax | Hidden Valley Elk Farm | 1 | 110.67 | 28.87 |
Manitoba Ranger | Caprock Elk Ranch & Orr Lake Elk | 2 | 104.94 | 28.12 |
E7F7F3E0072 | Ponder Farms | 3 | 86.01 | 22.85 |
17 Black | Coleman Farms, Inc. | 4 | 83.95 | 21.74 |
9W | Coleman Farms, Inc. | 5 | 82.57 | 20.27 |
8W | Coleman Farms, Inc. | 6 | 78.96 | 21.06 |
46.00 | Wolf Creek Elk Ranch, Inc. | 7 | 64.43 | 12.83 |
Rooster 320 | Walnut Ridge Ranch | 8 | 56.36 | 13.33 |
Back |