Alberta 11th Annual Elk Expo Velvet Results - 2 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) | Total Weight (lbs) |
---|---|---|---|---|
Nistamosan Cree | Elk Country Farm | 1 | 77.83 | 13.41 |
Formula 1 | Silverwood Elk Ranch | 2 | 77.28 | 14.58 |
Silver Star | Silverwood Elk Ranch | 3 | 75.30 | 15.46 |
Okimaw Cree | Elk Country Farm | 4 | 74.30 | 11.94 |
Sourdough | Midnight Sun South Range | 5 | 73.83 | 13.54 |
AJEL14F | Moose Lake Wapiti & Bison Partnership | 6 | 73.58 | 13.41 |
ASTA83F | Staden Farms Ltd. | 7 | 72.04 | 12.80 |
ALAW0069 | Legacy Deer Group | 8 | 71.98 | 11.56 |
Hardy's Foster | Hardy Elk | 9 | 71.78 | 13.89 |
AJEL27 | Moose Lake Wapiti & Bison Partnership | 10 | 71.59 | 13.52 |
Sure Shot | Silverwood Elk Ranch | 11 | 70.67 | 14.97 |
Cujo | Kick Back Ranch | 12 | 70.09 | 12.90 |
ALAW0085 | Legacy Deer Group | 13 | 69.96 | 14.37 |
SC Summit | Sun Creek Ranches | 14 | 69.46 | 15.13 |
AMCR0114 | Riverbend Elk Farm | 15 | 68.88 | 11.65 |
AB00047F | Whispering Winds Ranch | 16 | 68.48 | 10.67 |
Silver Stone | Silverwood Elk Ranch | 17 | 68.25 | 14.24 |
Royal Fortune | Royal Crown Ranch | 18 | 68.06 | 10.93 |
AMCR0118 | Riverbend Elk Farm | 19 | 67.98 | 10.45 |
ASIM0317 | Golden Acre Farms | 20 | 67.81 | 13.43 |
SC Tracner | Sun Creek Ranches | 21 | 67.28 | 12.17 |
ASTA93F | Staden Farms Ltd. | 22 | 66.05 | 12.09 |
AFAN0066 | Alberta Ranch | 23 | 65.80 | 11.62 |
Major Randsom | Elk Tracks, Inc. | 24 | 65.59 | 11.73 |
AJCB9601 | JC Bull & Buck Ranch | 25 | 64.80 | 14.88 |
AVAN0146 | Hilltop Elk Farm | 26 | 64.06 | 13.35 |
AHUB0332 | Sallis' Elk Farm Ent. | 27 | 64.01 | 10.01 |
Buglin' Aspen | Bugling Flats Wapiti Farm | 28 | 63.97 | 10.64 |
ASTA91F | Staden Farms Ltd. | 29 | 63.84 | 12.48 |
AHDW0048 | Hi-Don Elk Farm | 30 | 63.00 | 10.53 |
AMGO7F | Amigo's Ranch | 31 | 62.41 | 13.33 |
ARJG10F | Girard Elk Farm | 32 | 62.31 | 11.68 |
Royal Conqueror | Royal Crown Ranch | 33 | 57.87 | 10.96 |
Samson | Foos Circle 8 | 34 | 57.22 | 12.46 |
Navigator 18F | Elk-A-Rosa | 35 | 55.82 | 13.32 |
ALMS4F | Silverstein Elk Ranch | 36 | 48.07 | 8.60 |
Straw Boss Whisperer | Straw Boss Ranch | 37 | 44.36 | 9.93 |
Back |