International Antler Competition Velvet Results - 2 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) | Total Weight (lbs) |
---|---|---|---|---|
Platinum | Wild-N-Wooly Acres, Inc. | 1 | 77.53 | 15.87 |
Junior | Cedar Creak & Wild-N-Wooly Acres, Inc. | 2 | 77.45 | 14.93 |
General Lee | M & D Natural Beauty's | 3 | 75.33 | 14.92 |
C301 | Clearstone Breeding Farms | 4 | 75.12 | 15.66 |
Nistamosan Cree | Elk Country Farm | 5 | 74.67 | 13.41 |
Denaeli | Flooded Creek Elk Ranch | 6 | 74.01 | 15.25 |
6F | Moose Mountain Elk Ranch | 7 | 73.11 | 12.37 |
F7 | Dakota Plains Elk Ranch | 8 | 72.41 | 13.77 |
Primetime | Wild-N-Wooly Acres, Inc. | 9 | 71.93 | 13.69 |
Heritage | Parks Elk Farm | 10 | 71.70 | 13.34 |
Kodiak | Lone Rock Elk Ranch | 11 | 71.15 | 12.27 |
Golden Nugget | Torch River Game Farm | 12 | 71.14 | 12.72 |
F221 | Elk Hills Ranch | 13 | 70.34 | 12.77 |
SP22 | Southern Plains | 14 | 64.62 | 12.31 |
Real Rebel | Caprock Elk Ranch | 15 | 64.45 | 11.33 |
Back |