International Antler Competition Velvet Results - 4 Year Olds |
Bull Name | Owner Name | Rank | CWI© (pts) | Total Weight (lbs) |
---|---|---|---|---|
Jackpot | Legacy Deer Group | 1 | 120.14 | 34.07 |
Max III | Clearstone Breeding Farms | 2 | 115.85 | 32.70 |
Rudolph | Clearstone Breeding Farms | 3 | 115.58 | 31.90 |
GM Brutus | Green Meadows Wapiti | 4 | 115.26 | 31.58 |
Dexter 426 | Ziolkowski Farms Ltd. | 5 | 110.42 | 28.71 |
Sundance | Clearstone Breeding Farms | 6 | 109.35 | 29.79 |
Silver Willow | Willow Hillow Game Ranch | 7 | 107.63 | 29.75 |
Billy Joe | Flying Elk Farms | 8 | 103.15 | 27.47 |
Czar | Anta Grande Ranch | 9 | 102.41 | 26.94 |
Key Max A162 | Red Stone Elk | 10 | 98.61 | 25.53 |
Wide Antler | Moon's Elk Ranch | 11 | 98.28 | 26.78 |
Max-A-Million | Elkhorn River Elk | 12 | 97.50 | 24.75 |
My Buddy | Robinson's Elk Farm | 13 | 94.14 | 26.32 |
Minnmax | Arrowhead Elk | 14 | 93.59 | 22.86 |
42-6 | Fischbach Elk Farm | 15 | 91.96 | 24.95 |
Piere 405R | Aase Ranch | 16 | 91.54 | 23.53 |
Back |