International Antler Competition2006Non-Typical Spiker |
Rank | Bull Name | Sire Name | Youth Entrant | ||||
---|---|---|---|---|---|---|---|
Total Score |
Length | Circumference | Weight (lbs) | ||||
Left | Right | Left | Right | Left | Right | ||
1 | A36100 | Matador 29H | Dr. Ted & Molly Rea | ||||
199 1/8 | 12 2/8 | 14 5/8 | 7 5/8 | 7 5/8 | 0 | 0 | |
2 | SCF 410P | GEF High Rise | Bill & Karen Knutson | ||||
161 4/8 | 18 1/8 | 1 4/8 | 5 7/8 | 5 4/8 | 0 | 0 | |
3 | Miner Forty-Niner | Wide Willie | Chet & Leslie Clodfelter | ||||
156 5/8 | 13 6/8 | 14 0/8 | 5 0/8 | 5 0/8 | 0 | 0 |
Back |