International Antler Competition2011Non-Typical Spiker |
Rank | Bull Name | Sire Name | Youth Entrant | ||||
---|---|---|---|---|---|---|---|
Total Score |
Length | Circumference | Weight (lbs) | ||||
Left | Right | Left | Right | Left | Right | ||
1 | HERCULES | PYTHON | MOHLMAN ELK FARM | ||||
242 6/8 | 30 4/8 | 30 4/8 | 7 0/8 | 7 4/8 | 0 | 0 | |
2 | GREEN 901 BRUCE II | OAK CREEK AFRI 94J BRUCE | OAK CREEK ELK | ||||
224 3/8 | 22 0/8 | 25 1/8 | 6 5/8 | 6 4/8 | 0 | 0 | |
3 | STYX | TEQUILA | MOHLMAN ELK FARM | ||||
220 7/8 | 27 5/8 | 29 3/8 | 5 4/8 | 8 6/8 | 0 | 0 | |
4 | TYPHOON | TWISTER | MOHLMAN ELK FARM | ||||
209 2/8 | 24 6/8 | 29 2/8 | 5 7/8 | 7 1/8 | 0 | 0 | |
5 | SFE 961W HOUSTON | OAK CREEK AFRI 94J BRUCE | SOUTH FORK ELK RANCH | ||||
116 5/8 | 20 3/8 | 26 4/8 | 5 0/8 | 5 1/8 | 0 | 0 |
Back |