International Antler Competition2015Non-Typical Spiker |
Rank | Bull Name | Sire Name | Youth Entrant | ||||
---|---|---|---|---|---|---|---|
Total Score |
Length | Circumference | Weight (lbs) | ||||
Left | Right | Left | Right | Left | Right | ||
1 | EMF TINY | STYX | ERIC & KIM MOHLMAN | ||||
332 0/8 | 26 7/8 | 25 0/8 | 0 0/8 | 0 0/8 | 0 | 0 | |
2 | CFI 55A | CFI 290R | MICHAEL COLEMAN | ||||
206 3/8 | 32 1/8 | 32 6/8 | 0 0/8 | 0 0/8 | 0 | 0 | |
3 | SFE 334A | KINGS RANSOM 240N | KENNETH, CINDY & TRAVIS LOWE | ||||
134 5/8 | 26 4/8 | 28 7/8 | 0 0/8 | 0 0/8 | 0 | 0 | |
4 | FRISIA CASPER | LEGEND | JOHN & PATRICIA KOOISTRA | ||||
133 2/8 | 27 6/8 | 30 2/8 | 0 0/8 | 0 0/8 | 0 | 0 |
Back |