International Antler Competition2017Non-Typical Spiker |
Rank | Bull Name | Sire Name | Youth Entrant | ||||
---|---|---|---|---|---|---|---|
Total Score |
Length | Circumference | Weight (lbs) | ||||
Left | Right | Left | Right | Left | Right | ||
1 | MEC SPARTICUS | ROLO 797 | Perry Olson | ||||
258 2/8 | 23 0/8 | 19 6/8 | 9 1/8 | 9 0/8 | 0 | 0 | |
2 | MEC SPYDER | MEC 1284 | Perry Olson | ||||
221 1/8 | 17 3/8 | 15 1/8 | 8 0/8 | 8 0/8 | 0 | 0 | |
3 | EMF 568C | STYX | Eric & Kim Mohlman | ||||
166 6/8 | 21 3/8 | 23 0/8 | 9 3/8 | 10 3/8 | 0 | 0 | |
4 | EMF 566C | CHERNOBULL | Eric & Kim Mohlman | ||||
157 7/8 | 28 1/8 | 26 1/8 | 6 5/8 | 7 4/8 | 0 | 0 | |
5 | MEC SPICOLI | ROLO 797 | Perry Olson | ||||
157 5/8 | 17 2/8 | 16 1/8 | 7 4/8 | 7 7/8 | 0 | 0 | |
6 | EMF 554C | 50 CAL | Eric & Kim Mohlman | ||||
140 3/8 | 25 3/8 | 24 0/8 | 6 5/8 | 6 4/8 | 0 | 0 |
Back |