International Antler Competition2018Non-Typical Spiker |
Rank | Bull Name | Sire Name | Youth Entrant | ||||
---|---|---|---|---|---|---|---|
Total Score |
Length | Circumference | Weight (lbs) | ||||
Left | Right | Left | Right | Left | Right | ||
1 | EMF 673D | EMF Stryker | Eric & Kim Mohlman | ||||
302 1/8 | 20 4/8 | 23 4/8 | 21 6/8 | 21 6/8 | 0 | 0 | |
2 | EMF 644D | EMF Tiny | Eric & Kim Mohlman | ||||
268 0/8 | 19 5/8 | 17 4/8 | 24 6/8 | 24 6/8 | 0 | 0 | |
3 | EMF 674D | EMF Fury | Eric & Kim Mohlman | ||||
265 0/8 | 17 4/8 | 23 2/8 | 17 0/8 | 17 0/8 | 0 | 0 | |
4 | SFE 688D | Styx | Kenneth & Cindy & Travis Lowe | ||||
217 7/8 | 23 5/8 | 25 6/8 | 15 5/8 | 15 5/8 | 0 | 0 | |
5 | LWA 25D | Bucci | Caleb Pauour | ||||
207 1/8 | 21 6/8 | 26 2/8 | 13 0/8 | 13 0/8 | 0 | 0 | |
6 | SCF 904D | Barracuda | Bill & Karen Knutson | ||||
197 2/8 | 22 1/8 | 22 6/8 | 9 7/8 | 9 7/8 | 0 | 0 | |
7 | EMF 671D | EMF Stryker | Eric & Kim Mohlman | ||||
185 4/8 | 30 2/8 | 27 0/8 | 12 3/8 | 12 3/8 | 0 | 0 | |
8 | MEC 680D | MEC 822 | Perry Olson | ||||
184 0/8 | 22 2/8 | 24 4/8 | 12 5/8 | 12 5/8 | 0 | 0 | |
9 | EMF 637D | EMF Midas | Eric & Kim Mohlman | ||||
182 2/8 | 23 2/8 | 20 5/8 | 14 4/8 | 14 4/8 | 0 | 0 | |
10 | MEC 604D | MEC 822 | Perry Olson | ||||
173 5/8 | 26 0/8 | 25 0/8 | 13 0/8 | 13 0/8 | 0 | 0 | |
11 | EMF 672D | EMF Diesel | Eric & Kim Mohlman | ||||
170 4/8 | 19 5/8 | 20 3/8 | 13 7/8 | 13 7/8 | 0 | 0 |
Back |