International Antler Competition2018Non-Typical Spiker - Breeders 3 |
Rank | Bull Name | Sire Name | Youth Entrant | ||||
---|---|---|---|---|---|---|---|
Total Score |
Length | Circumference | Weight (lbs) | ||||
Left | Right | Left | Right | Left | Right | ||
1 | EMF 645D | EMF Tiny | Eric & Kim Mohlman | ||||
223 4/8 | 24 3/8 | 23 6/8 | 22 1/8 | 22 1/8 | 0 | 0 | |
1 | EMF 642D | EMF Tiny | Eric & Kim Mohlman | ||||
210 4/8 | 24 4/8 | 23 4/8 | 14 0/8 | 14 0/8 | 0 | 0 | |
1 | EMF 643D | EMF Tiny | Eric & Kim Mohlman | ||||
203 5/8 | 20 6/8 | 24 6/8 | 16 4/8 | 16 4/8 | 0 | 0 | |
2 | EMF 615D | Chernobull | Eric & Kim Mohlman | ||||
164 5/8 | 29 0/8 | 29 5/8 | 13 5/8 | 13 5/8 | 0 | 0 | |
2 | EMF 622D | Chernobull | Eric & Kim Mohlman | ||||
129 6/8 | 25 0/8 | 25 4/8 | 12 1/8 | 12 1/8 | 0 | 0 | |
2 | EMF 676D | Chernobull | Eric & Kim Mohlman | ||||
168 4/8 | 22 3/8 | 19 6/8 | 12 2/8 | 12 2/8 | 0 | 0 |
Back |