4th Annual Michigan Breed Stock Select Elk & Deer Sale Jan 20, 2001 |
Sale Statistics: |
ELK RESULTS | |||
Type | Average | Low | High |
---|---|---|---|
Bred Cows | $2,091.67 | $1,000 | $2,900 |
Bred Heifers | $1,916.67 | $1,000 | $2,250 |
Bulls | $7,500 | $7,500 | $7,500 |
Bull Calves | $1,520 | $1,100 | $2,600 |
Heifer Calves | $925.00 | $800.00 | $1,000 |
Semen | $229.31 | $125.00 | $300.00 |
DEER RESULTS | |||
Type | Average | Low | High |
---|---|---|---|
Bred Doe | $1,560 | $700.00 | $4,500 |
Buck | $1,600 | $1,600 | $1,600 |
Buck Fawn | $3,400 | $3,400 | $3,400 |
Doe Fawn | $793.75 | $700.00 | $850.00 |
Semen | $125.00 | $125.00 | $125.00 |
Back |