![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
|||||
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
![]() |
SALE RESULTS
Item | Count | Average | Low | High | Total |
---|---|---|---|---|---|
All Animals | 41 | $2,220 | $1,299 | $4,286 | $91,039 |
Bull Calf | 13 | $2,537 | $1,494 | $4,286 | $32,987 |
Heifer Calf | 28 | $2,073 | $1,299 | $3,896 | $58,052 |
Sale Specifics: |
Lot# | Type | Details | Price (CAN $) |
Price (US $) |
---|---|---|---|---|
00 | Heifer Calf | Name: N/A | $2,000 | $1,299 |
01 | Heifer Calf | Name: N/A | $3,100 | $2,013 |
02 | Heifer Calf | Name: N/A | $2,400 | $1,558 |
03 | Heifer Calf | Name: N/A | $2,100 | $1,364 |
04 | Bull Calf | Name: N/A | $2,300 | $1,494 |
05 | Heifer Calf | Name: N/A | $3,600 | $2,338 |
06 | Bull Calf | Name: N/A | $2,800 | $1,818 |
07 | Bull Calf | Name: N/A | $5,000 | $3,247 |
08 | Heifer Calf | Name: N/A | $3,300 | $2,143 |
09 | Heifer Calf | Name: N/A | $2,700 | $1,753 |
10 | Heifer Calf | Name: N/A | $4,000 | $2,597 |
11 | Bull Calf | Name: N/A | $3,000 | $1,948 |
12 | Heifer Calf | Name: N/A | $3,500 | $2,273 |
13 | Heifer Calf | Name: N/A | $2,400 | $1,558 |
14 | Heifer Calf | Name: N/A | $3,500 | $2,273 |
15 | Heifer Calf | Name: N/A | $4,000 | $2,597 |
18 | Heifer Calf | Name: N/A | $2,900 | $1,883 |
19 | Bull Calf | Name: N/A | $3,000 | $1,948 |
26 | Heifer Calf | Name: N/A | $2,300 | $1,494 |
27 | Heifer Calf | Name: N/A | $2,300 | $1,494 |
30 | Heifer Calf | Name: N/A | $3,500 | $2,273 |
31 | Heifer Calf | Name: N/A | $2,100 | $1,364 |
32 | Heifer Calf | Name: N/A | $2,200 | $1,429 |
33 | Heifer Calf | Name: N/A | $2,800 | $1,818 |
34 | Heifer Calf | Name: N/A | $3,300 | $2,143 |
35 | Heifer Calf | Name: N/A | $2,900 | $1,883 |
36 | Heifer Calf | Name: N/A | $4,700 | $3,052 |
37 | Heifer Calf | Name: N/A | $2,900 | $1,883 |
38 | Bull Calf | Name: N/A | $6,000 | $3,896 |
39 | Bull Calf | Name: N/A | $2,800 | $1,818 |
40 | Bull Calf | Name: N/A | $4,500 | $2,922 |
41 | Bull Calf | Name: N/A | $6,600 | $4,286 |
42 | Heifer Calf | Name: N/A | $4,000 | $2,597 |
43 | Bull Calf | Name: N/A | $4,500 | $2,922 |
44 | Heifer Calf | Name: N/A | $2,400 | $1,558 |
45 | Heifer Calf | Name: N/A | $6,000 | $3,896 |
46 | Bull Calf | Name: N/A | $4,300 | $2,792 |
47 | Bull Calf | Name: N/A | $2,400 | $1,558 |
48 | Heifer Calf | Name: N/A | $4,200 | $2,727 |
49 | Heifer Calf | Name: N/A | $4,300 | $2,792 |
50 | Bull Calf | Name: N/A | $3,600 | $2,338 |
Back |